<?xml version="1.0" encoding="UTF-8"?>																				
<relationships>																				
<!--rel header="y"><id>	id	</id><p1>	person1-id	</p1><p2>	person2-id	</p2><rn>	relationship	</rn><vf>	valid-from	</vf><vt>	valid-to	</vt><cmt>	comment	</cmt></rel-->						
<rel><id>	1	</id><p1>	8	</p1><p2>	1	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	2	</id><p1>	8	</p1><p2>	2	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	3	</id><p1>	4	</p1><p2>	3	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	4	</id><p1>	5	</p1><p2>	3	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	5	</id><p1>	6	</p1><p2>	1	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	6	</id><p1>	6	</p1><p2>	2	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	7	</id><p1>	7	</p1><p2>	1	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	8	</id><p1>	7	</p1><p2>	2	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	9	</id><p1>	10	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	10	</id><p1>	10	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	11	</id><p1>	11	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	12	</id><p1>	11	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	13	</id><p1>	12	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	14	</id><p1>	12	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	15	</id><p1>	13	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	16	</id><p1>	13	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	17	</id><p1>	14	</p1><p2>	10	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	18	</id><p1>	15	</p1><p2>	14	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	19	</id><p1>	16	</p1><p2>	10	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	20	</id><p1>	17	</p1><p2>	16	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	21	</id><p1>	18	</p1><p2>	11	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	22	</id><p1>	19	</p1><p2>	18	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	23	</id><p1>	20	</p1><p2>	19	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	24	</id><p1>	21	</p1><p2>	11	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	25	</id><p1>	22	</p1><p2>	11	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	26	</id><p1>	23	</p1><p2>	11	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	27	</id><p1>	24	</p1><p2>	23	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	28	</id><p1>	25	</p1><p2>	12	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	29	</id><p1>	26	</p1><p2>	12	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	30	</id><p1>	27	</p1><p2>	12	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	31	</id><p1>	28	</p1><p2>	27	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	32	</id><p1>	29	</p1><p2>	13	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	33	</id><p1>	29	</p1><p2>	39	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	34	</id><p1>	32	</p1><p2>	13	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	35	</id><p1>	32	</p1><p2>	39	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	36	</id><p1>	37	</p1><p2>	13	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	37	</id><p1>	37	</p1><p2>	39	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	38	</id><p1>	38	</p1><p2>	13	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	39	</id><p1>	38	</p1><p2>	39	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	40	</id><p1>	1	</p1><p2>	45	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	41	</id><p1>	45	</p1><p2>	44	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	42	</id><p1>	46	</p1><p2>	44	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	43	</id><p1>	48	</p1><p2>	1	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	44	</id><p1>	48	</p1><p2>	2	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	45	</id><p1>	40	</p1><p2>	2	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	46	</id><p1>	40	</p1><p2>	1	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	47	</id><p1>	49	</p1><p2>	46	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	48	</id><p1>	43	</p1><p2>	42	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	49	</id><p1>	44	</p1><p2>	43	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	50	</id><p1>	50	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	51	</id><p1>	50	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	52	</id><p1>	51	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	53	</id><p1>	51	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	54	</id><p1>	52	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	55	</id><p1>	52	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	56	</id><p1>	53	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	57	</id><p1>	53	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	58	</id><p1>	54	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	59	</id><p1>	54	</p1><p2>	9	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	60	</id><p1>	17	</p1><p2>	55	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	61	</id><p1>	16	</p1><p2>	41	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	62	</id><p1>	46	</p1><p2>	47	</p2><rn>	MOTHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	63	</id><p1>	30	</p1><p2>	29	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	64	</id><p1>	31	</p1><p2>	30	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	65	</id><p1>	4	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>	66	</id><p1>	5	</p1><p2>	8	</p2><rn>	FATHER	</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<!--rel><id>		</id><p1>		</p1><p2>		</p2><rn>		</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>		</id><p1>		</p1><p2>		</p2><rn>		</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>		</id><p1>		</p1><p2>		</p2><rn>		</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>		</id><p1>		</p1><p2>		</p2><rn>		</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel>
<rel><id>		</id><p1>		</p1><p2>		</p2><rn>		</rn><vf>		</vf><vt>		</vt><cmt>		</cmt></rel-->
</relationships>																				

